| Rank | Stadium | Team |
| 1 | Oriole Park at Camden Yards | Baltimore Orioles |
| 2 | PNC Park | Pittsburgh Pirates |
| 3 | Fenway Park | Boston Red Sox |
| 4 | Wrigley Field | Chicago Cubs |
| 5 | AT&T Park | San Francisco Giants |
| 6 | Target Field | Minnesota Twins |
| 7 | Yankee Stadium (1) | New York Yankees |
| 8 | Citizens Bank Park | Philadelphia Phillies |
| 9 | Comerica Park | Detroit Tigers |
| 10 | Busch Stadium (3) | St. Louis Cardinals |
| 11 | PETCO Park | San Diego Padres |
| 12 | Citi Field | New York Mets |
| 13 | Yankee Stadium (2) | New York Yankees |
| 14 | DodgerStadium | Los Angeles Dodgers |
| 15 | Rangers Ballpark in Arlington | Texas Rangers |
| 16 | Turner Field | Atlanta Braves |
| 17 | Angel Stadium of Anaheim | Los Angeles Angels of Anaheim |
| 18 | Great American Ball Park | Cincinati Reds |
| 19 | Coors Field | Colorado Rockies |
| 20 | Miller Park | Milwaulkee Brewers |
| 21 | Shea Stadium | New York Mets |
| 22 | Safeco Field | Seattle Mariners |
| 23 | Nationals Park | Washington Nationals |
| 24 | Progressive Field | Cleveland Indians |
| 25 | Busch Stadium (2) | St. Louis Cardinals |
| 26 | U.S. Cellular Field | Chicago White Sox |
| 27 | Kauffman Stadium | Kansas City Royals |
| 28 | Veterans Stadium | Philadelphia Phillies |
| 29 | Minute Maid Park | Houston Astros |
| 30 | Chase Field | Arizona Diamondbacks |
| 31 | Marlins Park | Miami Marlins |
| 32 | Three Rivers Stadium | Pittsburgh Pirates |
| 33 | Cinergy Field | Cincinati Reds |
| 34 | Memorial Stadium | Baltimore Orioles |
| 35 | Rogers Centre | Toronto Blue Jays |
| 36 | Candlestick Park | San Francisco Giants |
| 37 | Olympic Stadium | Montreal Expos |
| 38 | O.co Coliseum | Oakland Athletics |
| 39 | Qualcomm Stadium | San Diego Padres |
| 40 | RFK Stadium | Washington Nationals |
| 41 | Hubert H. Humphrey Metrodome | Minnesota Twins |
| 42 | Sun Life Stadium | Florida Marlins |
| 43 | Tropicana Field | Tampa Bay Rays |
Something happened that has never happened for me before. Olympic Stadium jumped 6 spots in my rankings. The first time I visited the stadium, it was EMPTY and had the feeling of a mausoleum. I returned to see the Blue Jays and Mets exhibition games in March 2014 and the 96,000 fans and great people (thanks Mike, John and Jack) made it a much better place to see a game. I still think it’s too big but it has a whole different feeling when it’s full! Still one of the coolest looking from the outside.
